Product Name | Cerium zirconium lanthanum praseodymium composite oxide | Cerium zirconium lanthanum neodymium composite oxide | Cerium zirconium lanthanum yttrium neodymium composite oxide | Cerium zirconium Praseodymium Neodymium Complex Oxide | Cerium zirconium lanthanum yttrium praseodymium composite oxide | ||
Model | KHC-001 | KHC-002 | KHC-004 | KHC-006 | KHC-008 | ||
A | B | ||||||
Elemental composition | CeO2 (%) | 40 | 21 | 40 | 28 | 10 | |
Zr(Hf)O2 (%) | 50 | 72 | 50 | 58 | 73 | ||
La2O3 (%) | 5 | 2 | 4 | / | 2 | ||
Y2O3 (%) | / | / | 2 | / | 8 | ||
Pr6O11 (%) | 5 | / | / | 7 | 2 | ||
Nd2O3 (%) | / | 5 | 4 | 7 | 5 | ||
Physical index | Exterior | Brown powder | Light yellow powder | Light yellow powder | Brown powder | Light brown powder | |
SA (Fresh) (m2/g) | 60-85 | 60-85 | 60-85 | 60-85 | 50-70 | ||
SA (Aged,1000℃/4h) (m2/g) | >50 | >53 | >48 | >50 | >49 | >52 | |
SA (Aged,1100℃/4h) (m2/g) | >25 | >26 | >23 | >26 | >24 | >24 | |
particle size D50 (µm) | 3-10 | 3-10 | 3-12 | 3-12 | 3-12 | ||
Impurity content | Na2O (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | |
SiO2 (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||
CaO (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||
Fe2O3 (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Remarks: The elemental composition,fresh specific surface and particle size can be adjusted according to customers needs.
Product Name | Cerium zirconium lanthanum yttrium composite oxide | Cerium zirconium lanthanum yttrium composite oxide | Cerium zirconium lanthanum yttrium composite oxide | Cerium zirconium composite oxide | Cerium zirconium lanthanum praseodymium composite oxide | |
Model | KHC-009 | KHC-010 | KHC-011 | KHC-015 | KHC-016 | |
Elemental composition | CeO2 (%) | 30 | 60 | 40 | 75 | 60 |
Zr(Hf)O2 (%) | 60 | 30 | 50 | 25 | 30 | |
La2O3 (%) | 5 | 5 | 5 | / | 3 | |
Y2O3 (%) | 5 | 5 | 5 | / | / | |
Pr6O11 (%) | / | / | / | / | 7 | |
Nd2O3 (%) | / | / | / | / | / | |
Physical index | Exterior | Light yellow powder | Light yellow powder |